GIF frame data used by loadgifframe(), et al.
| Maximum image dimensions |
| XLIMIT | 32768 |
| YLIMIT | 32768 |
| Grayscale image |
| IMGTYPE_GRAYSCALE | 1 |
| Png file |
| PNG_BASE | 0 |
| PNG_WRT_TRANSCOLOR | 1 |
|
Jpeg thumbnail encoding |
| THUMB_CODE_JPEG | 0x10 |
| THUMB_CODE_PAL | 0x11 |
| THUMB_CODE_RGB | 0x13 |
| THUMB_CODE_TIFUNC | 0x14 |
| THUMB_CODE_TIFJPG | 0x15 |
|
convert8bitto1bit() modes
|
| CONV8TO1SCATTER | 0 |
| CONV8TO1DITHER | 1 |
| CONV8TO1THRESHOLD | 2 |
|
colordither(), colorscatter() modes
|
| COLORSCATTER16 | 0 |
| COLORSCATTER256 | 1 |
| COLORDITHER16 | 0 |
| COLORDITHER256 | 1
|
|
convertrgbtopalmode() modes |
| CR_OCTREENODIFF | 0 | Use octree color method without error diffusion |
| CR_OCTREEDIFF | 1 | Use octree color method with error diffusion |
| CR_TSDNODIFF | 2 | Use TSD color method without error diffusion |
| CR_TSDDIFF | 3 | Use TSD color method with error diffusion |
| CR_LOW | 0 |
| CR_HIGH | 3 |
|
calchistorgb() modes |
| PALETTEIMAGEASGRAY | 0 |
| PALETTEIMAGEASRGB | 1 |
|
printimage() print modes |
| PRTDEFAULT | 0 |
| PRTHALFTONE | 1 |
| PRTSCATTER | 2 |
|
resizeex modes |
| RESIZEFAST | 0 |
| RESIZEBILINEAR | 1 |
|
Rotation definitions, used by rotateex() |
| ROTATE_INTERP | 0 | Pixel interpolation |
| ROTATE_NO_INTERP | 1 |
|
savebmp defines |
| BMPUNC | 0 |
| BMPRLE | 1 |
|
savegifex() mode flags |
| GIFLZWCOMP | 0 |
| GIFINTERLACE | 1 |
| GIFTRANSPARENT | 2 |
| GIFWRITE4BIT | 4 |
| GIFNOCOMP | 8 |
| GIFMULTIFRAME | 16 |
| GIFWRITE_1BIT | 0x00010000 |
| GIFWRITE_2BIT | 0x00020000 |
| GIFWRITE_3BIT | 0x00030000 |
| GIFWRITE_4BIT | 0x00040000 |
| GIFWRITE_5BIT | 0x00050000 |
| GIFWRITE_6BIT | 0x00060000 |
| GIFWRITE_7BIT | 0x00070000 |
| GIFWRITE_8BIT | 0x00080000 |
|
savejpgex() modes |
| JPGSEQ | 0 |
| JPGPROG | 1 |
| JPGSEQOPT | 2 |
| JPGSAVETHUMBNAIL | 0x0010 |
| JPGSEQTN | 0x0010 |
| JPGPROGTN | 0x0011 |
| JPGSEQOPTTN | 0x0012 |
|
loadjpg() conversion modes |
| YCC_TO_RGB | 0 |
| RGB_TO_RGB | 1 |
| DONT_CARE | 2 |
| YCCK_TO_RGB | 3 |
| CMYK_TO_RGB | 4 |
| RGBA_TO_RGB | 5 |
|
savepngex() modes |
| PNGINTERLACE | 1 |
| PNGALLFILTER | 0 |
| PNGALLFILTERS | 0 |
| PNGNOFILTER | 2 |
| PNGSUBFILTER | 4 |
| PNGUPFILTER | 6 |
| PNGAVGFILTER | 8 |
| PNGPAETHFILTER | 10 |
| PNGREG | 0 |
| PNGTRANSCOLOR | 1 |
|
|
| TGAUNC | 0 |
| TGARLE | 1 |
|
savetif() defines |
| TIFUNC | 0 |
| TIFLZW | 1 |
| TIFPB | 2 |
| TIFG3 | 3 |
| TIFG4 | 4 |
| TIFFAX | 5 |
| TIFJPG6 | 6 |
| TIFJPG | 7 |
| TIFF_WRITE_ONE_STRIP | 0x0010 | Write TIFF file as a single strip |
| TIFF_WRITE_FILLORDER_TWO | 0x0020 | Write TIFF file with FillOrder = 2 |
| TIFF_WRITE_MULTIFILES_NO_BACKUP | 0x0040 | Write multipage TIFF file without making a backup first |
|
Victor Extended version info |
| VIC_VS_STATIC_RTL | 1 | Uses static C run-time lib, 0 => uses MSVCRTxx.DLL |
| VIC_VS_THREAD_SAFE | 2 | Multithread safe, 0=> not multithread safe |
| VIC_VS_RELEASE | 4 | Release version, 0 => prerelease (beta) version |
| VIC_VS_EVAL_LIB | 8 | Evaluation version, 0 => not evaluation version |
|
24-bit RGB display methods (viewimageex()) |
| VIEWOPTPAL | 0 |
| VIEWDITHER | 1 |
| VIEWSCATTER | 2 |
|
|
| TW_DONTCARE | 0xffff |
| TWSS_NONE | 0 |
| Return codes |
| NO_ERROR | 0 | No error |
|
|
| BAD_BPP | -26 | Bits per pixel not supported |
| BAD_RANGE | -1 | Range error |
| BAD_DIB | -12 | Device independent bitmap is compressed |
| BAD_DSK | -3 | Disk full, file not written |
| BAD_FAC | -5 | Non-dimensional variable out of range |
| BAD_HANDLE | -68 | Handle not valid |
| BAD_MEM | -14 | Insufficient memory for function |
| BAD_OPN | -4 | Filename not found |
|
|
| BAD_BMP | -27 | Unreadable BMP format |
| BAD_BPS | -8 | TIF bits per sample not supported |
| BAD_CMP | -9 | Unreadable compression scheme |
| BAD_CRT | -10 | Cannot create file |
| BAD_DATA | -62 | File contains invalid data |
| BAD_FTPE | -11 | Unknown file format |
| BAD_JPEG | -43 | Unreadable JPEG format |
| BAD_PIW | -15 | Not PIW format |
| BAD_PCX | -16 | Unreadable PCX format |
| BAD_PNG | -63 | Unreadable PNG format |
| BAD_PNG_CMP | -64 | PNG compressor error |
| BAD_GIF | -17 | Unreadable GIF format |
| GIF_NOFRAME | -71 | GIF frame not found |
| BAD_TGA | -25 | Unreadable TGA format |
| BAD_TIFF | -6 | Unreadable TIF format |
| TIFF_NOPAGE | -51 | TIF page not found |
| TIFF_MOTYPE | -69 | Can't append an Intel-type TIF to a Motorola-type TIF |
| BAD_TN_SIZE | -70 | Thumbnail size out of range |
| BAD_DIM | -73 | Image format does not support width or length > 65535 |
|
Hardware error codes |
| PRT_ERR | -18 | Print error |
| PRT_BUSY | -41 | Printimage() is busy |
| SCAN_ERR | -19 | Scanner error |
| BAD_DIGI_MEM | -72 | Insufficient digitizer memory for selected mode |
| NO_ACK | -65 | No ACK from digitizer |
| NO_DIG | -2 | Digitizer board not detected |
| VMODE_ERR | -13 | Invalid video mode |
| COM_ERR | -31 | Serial data reception error |
| BAD_COM | -32 | No data from COM port |
| NO_DEV_DATA | -33 | No data from device |
| TIMEOUT | -34 | Function timed out |
|
Scanner SCAN_NOTREADYADF error codes |
| SCAN_UNLOAD | -45 | paper could not be unloaded from ADF |
| SCAN_LIDUP | -46 | ADF lid was opened |
| SCAN_NOPAPER | -47 | ADF bin is empty |
| SCAN_NOADF | -48 | ADF is not connected |
| SCAN_NOTREADY | -49 | ADF is connected but not ready |
|
Twain image acquisition errors |
| TWAIN_FIRST_ERR | -54 | TWAIN_NOWND |
| TWAIN_LAST_ERR | -67 | TWAIN_STOP_SCAN |
|
Twain Informational |
| TWAIN_SCAN_CANCEL | -60 | User cancelled scan |
| TWAIN_BUSY | -61 | Twain function is busy |
| TWAIN_NO_PAPER | -66 | Auto feeder is empty |
| TWAIN_STOP_SCAN | -67 | Stop scanning images |
|
Critical errors |
| TWAIN_NOWND | -54 | Could not create Twain parent window |
| TWAIN_NODSM | -55 | Could not open Twain Source Manager |
| TWAIN_NODS | -56 | Could not open Twain Data Source |
| TWAIN_ERR | -57 | Twain image acquisition error |
| TWAIN_NOMATCH | -58 | None of the elements in two lists were equal |
| TWAIN_BAD_DATATYPE | -59 | Data type mismatch |
|
Windows related |
| BAD_LOCK | -40 | Could not lock memory (invalid handle or memory discarded) |
| BAD_IBUF | -42 | Invalid image buffer address |
| BAD_PTR | -52 | Pointer does not point at readable/writable memory |
|
Obsolete |
| TOO_CPLX | -44 | Image is too complex to complete operation |
| NOT_AVAIL | -50 | Function not available due to missing module |
| LZW_DISABLED | -53 | LZW functionality disabled |
|
Jpeg extended error codes (available when rcode == BAD_JPEG) |
| JPG_BAD_PRECISION | -100 | Sample precision is not 8 |
| JPG_BAD_EOF | -101 | Unexpected End Of File |
| JPG_BAD_RESTART | -102 | Reset marker could not be found |
| JPG_INVALID_MARKER | -103 | Invalid marker found in the image data |
| JPG_READ_ERR | -104 | Error reading data from the file |
| JPG_INVALID_DATA | -105 | Invalid data found in JPEG file |
| JPG_BAD_COMPINFO | -106 | Component info out of bounds |
| JPG_BAD_BLOCKNO | -107 | Blocks in an MCU is > 10 |
| JPG_BAD_BPPIXEL | -108 | Bits per sample is not 8 |
| JPG_BAD_COMPNO | -109 | Invalid number of components |
| JPG_BAD_FTYPE | -110 | File type not SOF0 or SOF1 |
| JPG_BAD_EOI | -111 | Unexpected End Of Image |
| JPG_BAD_JFIF | -112 | File is not JPEG JFIF |
| JPG_BAD_SCAN_PARAM | -113 | Bad progressive JPEG scan parameter |
| JPG_BAD_MEM | -114 | Out of memory |
| JPG_NO_DISK_SPACE | -115 | Out of disk space |
|
Png extended error codes (available when rcode == BAD_PNG) |
| PNG_ERR_UNK_CRIT_CHK | -100 | Unknown critical chunk |
| PNG_ERR_TOO_FEW_IDATS | -101 | Not enough IDATs for image |
| PNG_ERR_INV_IHDR_CHK | -102 | Invalid IHDR chunk |
| PNG_ERR_INV_BITDEPTH | -103 | Invalid bit depth in IHDR |
| PNG_ERR_INV_COLORTYPE | -104 | Invalid color type in IHDR |
| PNG_ERR_INV_BITCOL | -105 | Invalid color type/bit depth combo in IHDR |
| PNG_ERR_INV_INTERLACE | -106 | Invalid interlace method in IHDR |
| PNG_ERR_INV_COMP | -107 | Invalid compression method in IHDR |
| PNG_ERR_INV_FILTER | -108 | Invalid filter method in IHDR |
| PNG_ERR_IMAGE_SIZE | -109 | Invalid image size in IHDR |
| PNG_ERR_BAD_SIG | -110 | Bad PNG signature |
| PNG_ERR_BAD_CRC | -111 | Bad CRC value |
| PNG_ERR_TOO_MUCH_DATA | -112 | Extra data at end of file |
| PNG_ERR_EARLY_EOF | -113 | Unexpected End Of File |
| PNG_ERR_MEM_ERR | -114 | Memory error |
| PNG_ERR_DECOMPRESSION | -115 | Decompression error |
| PNG_ERR_COMPRESSION | -116 | Compression error |
| PNG_ERR_NO_DISK_SPACE | -117 | Out of disk space |
|
TIFF extended error codes (available when rcode == BAD_TIFF) |
| TIF_INVALID_DATA | -100 | Invalid data found in TIF file |
| TIF_READ_ERR | -101 | Error reading data from the file |
| TIF_BAD_EOF | -102 | Unexpected End Of File |
| TIF_G4_COMPLEX | -103 | Trans point arrays not large enough |